SAFC runs a quarterly Club Ladder for foil and epee. All members can take part and there is no prize, just the honour of winning. At the end of each quarter, those at the top of the ladder are moved to the bottom, and those that were at the bottom are moved to the top ... and we start again.
Full Rules
EPEE LADDER CHAMPIONS
PERIOD | NAME |
Q1+2 2023 | 1) Richard R   2) Iakov S   3) John M |
Q3 2023 | 1) Richard RÂ Â Â Â 2) John M Â Â Â 3) James B |
Q42023 | 1) Richard RÂ Â 2) James BÂ Â 3) Matthew R |
Q1 2024 | 1) Richard RÂ Â 2) James BÂ Â 3) Matthew N |
Q2 2024 | 1)Â Richard RÂ Â 2) Richard BÂ Â 3) Charlie W |
Q3 2024 | 1) James B Â Â Â 2) Richard R Â Â Â Â 3) Adam Z-M |
Q4 2024 | 1) David WÂ 2) James BÂ 3) John M |
Q1 2025 | 1) Richard R Â Â Â 2) James B Â Â Â Â 3) Charlie W |
Q2 2025 | 1) Richard R Â Â Â 2) James B Â Â Â Â 3) James L |
Q3 2025 | |
Q4 2025 | |
Q1 2026 |
FOIL LADDER CHAMPIONS
PERIOD | NAME |
Q1+2 2023 | 1) Dan R   2) JD Evans   3) Simon Caruana |
Q3 2023 | 1) Simon CÂ Â Â 2) Octavius WÂ Â 3) Philip A |
Q42023 | 1) James BÂ Â Â 2) Lisa DÂ Â 3) Daniel R |
Q1 2024 | 1) Simon CÂ Â Â 2) Harrison BÂ Â 3) Rachel B |
Q2 2024 | 1) Giles    2) Lisa D   3) James B |
Q3 2024 | 1) Simon CÂ Â Â 2) Chris DÂ Â 3) Matthew R |
Q4 2024 | 1) James BÂ 2) Philip AÂ 3) Dom B |
Q1 2025 | 1) James B 2) Giles 3) Lisa D |
Q2 2025 | 1) JD EÂ Â 2) James B Â Â Â Â 3) Simon C |
Q3 2025 | |
Q4 2025 | |
Q1 2026 |