Three Counties Championship
The Three Counties Championship runs throughout the year, between Bedford, Dacorum, Hitchin, Luton, Milton Keynes, St. Albans and Watford fencing clubs.
Teams consist of 3 fencers each for Foil and Epee.
Bouts are first to 5 points or 3 minutes duration.
Winning team determined by bouts won.
Matches are held as part of clubs’ usual training evenings and consist of poules for both foil and epee.
Full rules (updated Feb 2024) can be viewed here.
At the end of the season 3 trophies are awarded :
Foil Trophy – for the most number of victories in foil.
Epee Trophy – for the most number of victories in epee.
League Trophy – winner of the new points-based league for the 2023 season. (Win=3pts, Draw=2pts, Loss=0pts, Bonus Points available - see rules)
2024 League Table & Schedule
FOIL
Position | Team | Matches | Foil wins | Foil losses | Bout wins | Bout losses | Indicator |
1 | St Albans | 9 | 7 | 2 | 48 | 34 | 14 |
2 | Hitchin | 8 | 6 | 2 | 52 | 20 | 32 |
3 | Bedford | 6 | 4 | 2 | 39 | 16 | 23 |
4 | Watford | 8 | 3 | 5 | 27 | 45 | -18 |
5 | Milton Keynes | 7 | 2 | 5 | 26 | 37 | -11 |
6 | Dacorum | 7 | 2 | 5 | 23 | 40 | -17 |
7 | Luton | 9 | 2 | 7 | 29 | 52 | -23 |
EPEE
Position | Team | Matches | Epee wins | Epee losses | Bout wins | Bout losses | Indicator |
1 | Hitchin | 8 | 6 | 2 | 47 | 25 | 22 |
2 | Milton Keynes | 7 | 6 | 1 | 41 | 22 | 19 |
3 | St Albans | 9 | 4 | 5 | 46 | 35 | 11 |
4 | Bedford | 6 | 4 | 2 | 30 | 24 | 6 |
5 | Dacorum | 7 | 4 | 3 | 26 | 37 | -11 |
6 | Luton | 9 | 3 | 6 | 36 | 45 | -9 |
7 | Watford | 8 | 0 | 8 | 17 | 55 | -38 |
LEAGUE TABLE
Position | Team | Matches | Total wins (3pt) | Total draws (2pt) | Total losses (0pt) | Bonus Points | Handicap | TOTAL POINTS |
1 | Milton Keynes | 7 | 3 | 3 | 1 | 2 | 4 | 21 |
2 | Hitchin | 8 | 6 | 1 | 1 | 1 | -3 | 18 |
3 | St Albans | 9 | 4 | 3 | 2 | 0 | -1 | 17 |
4 | Bedford | 6 | 5 | 1 | 0 | 0 | -2 | 15 |
5 | Luton | 9 | 2 | 1 | 6 | 1 | 6 | 15 |
6 | Dacorum | 7 | 2 | 2 | 3 | 0 | 0 | 10 |
7 | Watford | 8 | 0 | 0 | 8 | 4 | 2 | 6 |
2024 SCHEDULE
Match | Date | Day | Home | Away | Foil (H) | Foil (A) | Epee (H) | Epee (A) | Match (H) | Match (A) |
1 | 15-02-24 | Thur | St Albans | Watford | 7 | 2 | 7 | 2 | 14 | 4 |
2 | 21-02-24 | Wed | Watford | Dacorum | 4 | 5 | 4 | 5 | 8 | 10 |
3 | 29-02-24 | Thur | Dacorum | Luton | 7 | 2 | 5 | 4 | 12 | 6 |
4 | 05-03-24 | Tue | Luton | MK | 0 | 9 | 5 | 4 | 5 | 13 |
5 | 14-03-24 | Thur | MK | Bedford | 0 | 9 | 5 | 4 | 5 | 13 |
6 | 19-03-24 | Tue | Bedford | Hitchin | 3 | 6 | 7 | 2 | 10 | 8 |
7 | 02-04-24 | Tue | Hitchin | St Albans | 6 | 3 | 7 | 2 | 13 | 5 |
8 | 10-04-24 | Wed | Watford | Luton | 1 | 8 | 1 | 8 | 2 | 16 |
9 | 11-04-24 | Thur | St Albans | Dacorum | 8 | 1 | 9 | 0 | 17 | 1 |
10 | 16-04-24 | Tue | Luton | Bedford | 1 | 8 | 2 | 7 | 3 | 15 |
11 | 18-04-24 | Thur | Dacorum | MK | ||||||
12 | 25-04-24 | Thur | MK | Hitchin | 3 | 6 | 6 | 3 | 9 | 9 |
13 | 30-04-24 | Tue | Bedford | St Albans | 4 | 5 | 5 | 4 | 9 | 9 |
14 | 30-04-24 | Tue | Hitchin | Watford | 7 | 2 | 7 | 2 | 14 | 4 |
15 | 02-05-24 | Thur | St Albans | Luton | ||||||
16 | 08-05-24 | Wed | Watford | MK | 5 | 4 | 2 | 7 | 7 | 11 |
17 | 09-05-24 | Thur | Dacorum | Bedford | 2 | 7 | 4 | 5 | 6 | 12 |
18 | 14-05-24 | Tue | Luton | Hitchin | 3 | 6 | 1 | 8 | 4 | 14 |
19 | 16-05-24 | Thur | MK | St Albans | 3 | 6 | 6 | 3 | 9 | 9 |
20 | 21-05-24 | Tue | Bedford | Watford | ||||||
21 | 21-05-24 | Tue | Hitchin | Dacorum | 8 | 1 | 8 | 1 | 16 | 3 |
22 | 06-06-24 | Thur | St Albans | Hitchin | 0 | 9 | 4 | 5 | 4 | 14 |
23 | 12-06-24 | Wed | Watford | St Albans | 3 | 6 | 2 | 7 | 5 | 13 |
24 | 20-06-24 | Thur | Dacorum | Watford | ||||||
25 | 02-07-24 | Tue | Luton | Dacorum | 6 | 3 | 3 | 6 | 9 | 9 |
26 | 16-07-24 | Tue | Bedford | MK | 8 | 1 | 2 | 7 | 10 | 8 |
27 | 12-09-24 | Thurs | MK | Luton | 6 | 3 | 6 | 3 | 12 | 6 |
28 | 17-09-24 | Tue | Hitchin | Bedford | ||||||
29 | 25-09-24 | Wed | Watford | Hitchin | 5 | 4 | 2 | 7 | 7 | 11 |
30 | 26-09-24 | Thur | St Albans | Bedford | ||||||
31 | 03-10-24 | Thur | Dacorum | St Albans | 4 | 5 | 5 | 4 | 9 | 9 |
32 | 08-10-24 | Tue | Luton | Watford | 4 | 5 | 7 | 2 | 11 | 7 |
33 | 10-10-24 | Thur | MK | Dacorum | ||||||
34 | 22-10-24 | Tue | Bedford | Luton | ||||||
35 | 22-10-24 | Tue | Hitchin | MK | ||||||
36 | 06-11-24 | Wed | Watford | Bedford | ||||||
37 | 07-11-24 | Thur | St Albans | MK | ||||||
38 | 07-11-24 | Thur | Dacorum | Hitchin | ||||||
39 | 12-11-24 | Tue | Luton | St Albans | 2 | 7 | 3 | 6 | 5 | 13 |
40 | 19-11-24 | Tue | Bedford | Dacorum | ||||||
41 | 21-11-24 | Thur | MK | Watford | ||||||
42 | 26-11-24 | Tue | Hitchin | Luton |
Submit results
Please use the form below to submit the results for your 3 Counties matches.
On clicking Submit, they will be automatically forwarded to the organisers and will usually be updated in the results table within 24hrs.
Previous Results
2023 RESULTS
FOIL
Position | Team | Matches | Foil wins | Foil losses | Bout wins | Bout losses | Indicator |
1 | Hitchin | 12 | 11 | 1 | 84 | 20 | 64 |
2 | Bedford | 12 | 11 | 1 | 83 | 21 | 62 |
3 | St Albans | 12 | 8 | 4 | 57 | 51 | 6 |
4 | Dacorum | 12 | 4 | 8 | 45 | 60 | -15 |
5 | Watford | 12 | 4 | 8 | 43 | 62 | -19 |
6 | Luton | 12 | 2 | 10 | 29 | 79 | -50 |
7 | Milton Keynes | 12 | 2 | 10 | 21 | 72 | -51 |
EPEE
Position | Team | Matches | Epee wins | Epee losses | Bout wins | Bout losses | Indicator |
1 | Hitchin | 12 | 11 | 1 | 71 | 33 | 38 |
2 | St Albans | 12 | 10 | 2 | 75 | 33 | 42 |
3 | Bedford | 12 | 8 | 4 | 66 | 38 | 28 |
4 | Dacorum | 12 | 5 | 7 | 51 | 53 | -2 |
5 | Luton | 12 | 3 | 9 | 42 | 66 | -24 |
6 | Milton Keynes | 12 | 3 | 9 | 32 | 60 | -28 |
7 | Watford | 12 | 2 | 10 | 25 | 79 | -54 |
LEAGUE TABLE
Position | Team | Matches | Total wins (3pt) | Total draws (2pt) | Total losses (0pt) | Bonus Points | TOTAL POINTS |
1 | Hitchin | 12 | 11 | 1 | 0 | 0 | 35 |
2 | Bedford | 12 | 9 | 1 | 2 | 1 | 30 |
3 | St Albans | 12 | 9 | 0 | 3 | 1 | 28 |
4 | Dacorum | 12 | 5 | 0 | 7 | 1 | 13 |
5 | Watford | 12 | 3 | 0 | 9 | 1 | 10 |
6 | Milton Keynes | 12 | 3 | 0 | 9 | 0 | 9 |
7 | Luton | 12 | 1 | 0 | 11 | 3 | 6 |
2022 RESULTS
League champions: Hitchin
Epee champions: Bedford
Foil champions: Hitchin
2019 RESULTS
League champions: St Albans
Epee champions: Dacorum
Foil champions: Watford